Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 1 | £ 120,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 11 | £ 105,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 12 | £ 9,500 | 0.00 | 1 | 0 | 0 | 1 | |||
| 13 | £ 143,000 | 0.00 | 0 | 0 | 0 | 4 | |||
| 14 | £ 116,000 | 0.00 | 1 | 0 | 0 | 4 | |||
| 15 | £ 121,500 | 0.00 | 1 | 0 | 0 | 3 | |||
| 16 | £ 146,764 | 0.00 | 2 | 0 | 0 | 5 | |||
| 17 | £ 144,000 | 0.00 | 2 | 0 | 0 | 6 | |||
| 18 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 19 | £ 179,000 | 0.00 | 2 | 0 | 0 | 3 | |||
| 2 | £ 96,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 21 | £ 123,000 | 0.00 | 2 | 0 | 0 | 1 | |||
| 22 | £ 120,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 23 | £ 169,950 | 0.00 | 2 | 0 | 0 | 2 | |||
| 25 | Garage Associated With | £ 15,000 | 0.00 | 0 | 0 | 0 | 1 | ||
| 25 | £ 127,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 230,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 3 | £ 37,500 | 0.00 | 0 | 0 | 0 | 3 | |||
| 4 | £ 115,000 | 0.00 | 1 | 0 | 0 | 1 | |||
| 5 | £ 147,500 | 0.00 | 2 | 0 | 0 | 3 | |||
| 6 | £ 125,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 7 | £ 69,950 | 0.00 | 0 | 0 | 0 | 1 | |||
| 8 | £ 79,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 9 | £ 168,000 | 0.00 | 3 | 0 | 0 | 3 |
24 results